| PREVIOUS NEXT | ![]() |
![]() |
![]() |
![]() |
||
| KEY-NAME | LOCATION | |||||
|---|---|---|---|---|---|---|
| Neal | Duck Lane | |||||
| Nelson (Lord Nelson, Nelson Monument) | West Pottergate | |||||
| King St. |
|
|||||
| (Le) Neve ((Le) Neave) | Near Colgate |
|
||||
| New | Magdalen St. |
|
||||
| New Mills | Westwick St. to St. Martin's St. | |||||
| Newbegin (Newbeggin) | St. Mary's Plain |
|
||||
| Newman | Ber St. |
|
||||
| Nichols (Nichals/Nickals/Nochols) | Albemarle St. |
|
||||
| St. Augustine's St. |
|
|||||
| North of St. James St. |
|
|||||
| South of St. James St. | ||||||
| Chapel St. |
|
|||||
| Nightingale | Colegate St. |
|
||||
| Ninham | Chapelfied to Bethel St. |
|
||||
| Norris | Elm Hill to Wagon & Horses Lane |
|
||||
| Nunn | St. Augustine's St. |
|
||||
| Oak | St. Martin's St. | |||||
| Oatmeal Makers | Wagon and Horses Lane |
|
||||
| Oby alias Hoby c/f Huby | King St. |
|
||||
| Old - see definitive name | ||||||
| Orton alias Horton | St. Martin's St. | |||||
| Osborne (osbourne) | St. Martin's St. |
|
||||
|
||||||
| Timberhill |
|
|||||
| NEXT | ||||||