| PREVIOUS NEXT | ![]() |
![]() |
![]() |
![]() |
|
| KEY-NAME | LOCATION | ||||
|---|---|---|---|---|---|
| Calver | All Saint's Green |
|
|||
| Camden (Lord) | Charing Cross. |
|
|||
| Campling | St.Saviour's Lane. |
|
|||
| Cannell | Ber St. |
|
|||
| Cardinal (Cap/Hat) | St. Benedict St. | ||||
| Caroline (Queen) | St. Martin's (Oak) Street |
|
|||
|
|||||
| Case | Colegate |
|
|||
| Castle | near St. Peter Mancroft. |
|
|||
| Cat and Fiddle | Botolph St. |
|
|||
| Catherine Wheel | St.Augustine's St. |
|
|||
| Cattermoule | Pitt St. |
|
|
|
|
| Caux (De Caux) | unknown | ||||
| Cellar House | King St. | ||||
| Chapel | Botolph St. |
|
|
|
|
| Chapel St. |
|
||||
| Cowgate. |
|
||||
| Soutergate. |
|
||||
| Surrey St to Ber St. | |||||
| Chapman | Upper St. Giles' Street. |
|
|||
| Chequers | Coslany St. |
|
|
||
| Cherry (Cherrytree) | Pitt St. to Middle St. |
|
|||
| Chickerell (Chickering) | Colegate |
|
|||
| Chittock | Rising Sun Lane |
|
|||
| Church | Tombland |
|
|||
| Westlegate |
|
||||
| Cinder Ovens | King St. | ||||
| City of Norwich | Westlegate | ||||
| Clark | Ber St. |
|
|||
| King St. |
|
||||
| Clement | Redwell St. | ||||
| Coach and Horses | Bethel St. |
|
|||
| St. Giles' St. |
|
||||
| Cobb | Ber St. |
|
|||
| Magdalen St. |
|
||||
| Cockell | Rosemary Lane. |
|
|||
|
Cock (Cock-and-House, Cockhouse or Cockinghouse) |
Coslany? |
|
|||
| Duke St. & Muspole St. |
|
||||
| (Upper) St. Giles' St. |
|
||||
| Cogman | Ber St. |
|
|||
| Cooke | St. Giles' St. |
|
|||
| Cooper | Barn Rd. |
|
|
||
| Cossey | Botolph St. |
|
|||
| Cow (Dun/Red, Cow-and-Hare) | Barrack St. |
|
|
||
| Cow Hill |
|
|
|||
|
|||||
| Heigham |
|
||||
| St. Martin's St. |
|
||||
| Crowfoot (Crawfoot) | Ber St. |
|
|||
| Cremer | Botolph St. |
|
|||
| Crocodile | Heigham St. |
|
|||
| Crook (Cook) | Chapelfield Rd. | ||||
| St. George's Plain |
|
||||
| Cross Keys | Magdalen St. |
|
|||
| Crotch | St. James's Street |
|
|||
|
Crown |
|||||
| St. Benedict's St. |
|
||||
| Middle St. to Calvert St. |
|
||||
| St. Martin's St. |
|
||||
|
|||||
| Timberhill |
|
||||
| Crown and Angel | St. Stephen's St. |
|
|
||
|
Crown and Court |
Elm Hill. |
|
|
||
| Curat | Haymarket (Gentleman's Walk) | ||||
| NEXT | |||||