Notes: Ages (in brackets) are as given in the census.
Probable employees are numbered and ordered by given age.
Data will be added as spare time permits.
This study was done as part of a larger research project into the association of the PRATT surname with mills and milling.
All employee assignments are speculative!
| SAXTHORPE (CORPUSTY) |
| Source | Name & age | Details | Address |
| 1851 Census | Henry A. MASSINGHAM (38) | Master miller employing 2 men & 2 boys | Corpusty |
| 1. Robert D. FAIRCLOTH (55) | Journeyman miller | Corpusty |
| 2. Robert RICHMOND (36) | Journeyman miller | Saxthorpe |
| 3. Samuel GOLDSMITH (16) | Miller | Nephew living with H.A. MASSINGHAM (38), Corpusty |
| 4. John RICHMOND (12) | Miller's boy | Son living with R. RICHMOND (36), Saxthorpe |
| 1933 Kelly's | Corbett J.C. LEE | Miller (water & oil engine) | Corpusty |
Top
| ITTERINGHAM |
| Source | Name (age) | Details | Address |
| 1851 Census | Samuel DEANE (29) | Journeyman Miller | Mill House, Itteringham |
| 1. William ADAMS (46) | Miller | Common, Itteringham |
| 2. Thomas AYTON (19) | Journeyman miller | Son living with Mary AYTON (56), Common, Itteringham |
| 3. Henry FOWELL (16) | Miller | Bother living with Mary FOWELL (17), Common, Itteringham |
| PRATT surname, special note: |
| 1851 Census | Richard PRATT (42) | Millwright, born at Itteringham | St. Paul's Opening (alias Peacock Opening), Norwich. |
Top
| INGWORTH |
| Source | Name (age) | Details | Address |
| 1851 Census | George WATERSON (35) | Miller | The Street, Ingworth |
| 1. Samuel CAWSTON (31) | Miller's carter | The Street, Ingworth |
| 2. William FARROW (18) | Miller's servant | Living with G. WATERSON (35), The Street, Ingworth |
Top
| AYLSHAM |
| Source | Name (age) | Details | Address |
| 1798 Pevsner | Built for Robert PARMETER | Miller & Malster | Millgate |
| 1845 White's | Saul PARMENTER | Miller & Malster | Millgate |
| George SOAME | Miller | Cawston Road |
| John TIPPLE | Miller | Cawston Road |
| James WINTERBORN | Millwright | Cawston Road |
| 1851 Census | Samuel PARMETER (51) | Miller, corn merchant & maltster | Millgate |
| 1. Thomas BELL (72) | Journeyman miller | Millgate |
| 2. Isaac BLYTH (60) | Journeyman miller | Millgate |
| 3. William BELWARD (35) | Journeyman maltster | Millgate |
| 4. James AYTON (34) | Journeyman miller | Millgate |
| 5. Edward HALL (28) | Journeyman miller | Millgate |
| 6. Arnold G. GLASSPOOLE (25) | Journeyman miller | Lodging with J. JOHNSON (34), Hungate |
| 7. Robert CHAMBERLAIN (17) | Journeyman miller | Son living with Robert CHAMBERLAIN (45), Millgate |
| ?. PAVEY absent husband of Ann PAVY (49) | Millers wife | Millgate |
| James JOHNSON (34) | Journeyman millwright | Hungate |
| James DAVISON (28) | Master miller & baker | Hungate |
| 1892 Kelly's | Stanley BULLOCK | Water-miller | Millgate |
| Benjamin COOK | Steam-miller | Millgate (also Itteringham) |
| Thomas SHREEVE | Water-miller | Millgate (also Buxton, Lammas & Cawston) |
| George WINTERBORNE | Millwright | Cawston Road |
| James WINTERBORNE | Millwright | Cawston Road |
| 1896 Kelly's | Stanley BULLOCK | Water-miller | Millgate |
| Benjamin COOK | Steam-miller | Roller Flour Mill, Dunkirk |
| Also Water-miller | Itteringham (see below) |
| William STACKWOOD | Water-miller | Cawston Road |
| George WINTERBORNE | Millwright | Cawston Road |
| 1904 Kelly's | Stanley BULLOCK | Water-miller | Millgate |
| Benjamin COOK | Steam-miller | Roller Flour Mill, Dunkirk |
| George WINTERBORNE | Millwright | Cawston Road |
| 1937 Kelly's | Barclay, Palet & Co. Ltd. Telephone: Aylsham 275 |
Millers (steam & water) Also coal, coke, corn, flour & seed merchants |
Dunkirk Roller Mills |
| Millgate Watermill |
| M. & G. N. station |
| Head office, North Walsham |
Top
| BURGH-next-AYLSHAM |
| Source | Name (age) | Details | Address |
| 1845 White's | Robert BROWNE | Miller | Burgh |
| 1851 Census | William BROWNE (49) | Miller employing 5 labourers | Burgh-next-Aylsham |
| 1. John SPRATT (60) | Journeyman miller | Village, Burgh |
| 2. George EDWARDS (45) | Miller's carter | Village, Burgh |
| 3. John FAULKES (27) | Journeyman miller | Village, Burgh |
| 4. Henry SPRATT (19) | Journeyman miller | Son living with John SPRATT (60), Village, Burgh |
| 5. ? | ? | ? |
| 1881 Census | William BROWNE (79) | Master miller employing 6 men | Mill House, near Skeyton Road, Burgh |
| 1. James KEY (50) | Journeyman miller | Mill Cottage, Burgh |
| 2. Henry DAVISON (22) | Journeyman miller | Lodging with E. DYBALL (53), Skeyton Road, Burgh |
| 3. George HINSLEY (21) | Journeyman miller |
| 4 to 6. ? | ? | ? |
| 1892 Kelly's | William BROWNE & Son | Miller (water) | Burgh |
| 1896 Kelly's | William BROWNE & Son | Corn merchants | The Mill, Burgh-next-Aylsham (also at Oxnead & Stand 15, Corn Exchange, Norwich) |
| 1904 Kelly's | Edward Mayhew | Miller (wind & steam) & grocer | ? |
| 1933 Kelly's | James Thomas GRIX | Miller (water) | ? |
| 1937 Kelly's | James Thomas GRIX Telephone: Aylsham 217 | Miller (water) | ? |
Top
| OXNEAD |
| Source | Name (age) | Details | Address |
| 1845 White's | Robert & George BLEAKLEY | Duffield, Blaket & Co. Manufacturers | Oxnead Mill |
| 1851 Census | ? | ? | ? |
| 1881 Census | Charles Edward BROWNE | Merchant & miller employing 10 men (also 10 men & 2 boys on 235 acre farm) | North Farm |
| 1. John LUDBROOKE (41) | Miller's labourer foreman | Mill House, Oxnead |
| 2. Samuel GOTTS (37) | Miller | No.3 The Row, Oxnead |
| 3. Edward BIRCHAM (28) | Agricultural labourer & miller | No.1 Hardy's Cottages, Oxnead |
| 4. Arthur R. HEUSE (20) | Merchants clerk | Lodging with J. LUDBROOKE (41), Mill House, Oxnead |
| 5 to 10. ? | ? | ? |
| 1892 Kelly's | Charles Edward BROWNE | Farmer & miller (water) | North Farm |
| 1896 Kelly's | Charles Edward BROWNE | Farmer & miller (water) (firm of W. Browne & Son) |
North Farm? |
|---|
| William BROWNE & Son | Corn merchants | The Mill, Oxnead (also at Burgh-next-Aylsham) |
| Stand 15, Corn Exchange, Norwich |
| 1904 Kelly's | Fredrick Charles Matthews BROWNE | Miller (firm of W. Browne & Son) | The Mill House |
| William Browne & Son | Millers (water) & merchants | Oxnead Roller Mills (also at Burgh) |
| Stand 15, Corn Exchange, Norwich |
| Head office, The Grange, Marsham, Norwich |
| 1933 Kelly's | John William GRIX | Miller (water) | Oxnead Roller Mills |
| 1937 Kelly's | John William GRIX Telephone: Buxton 21 | Flour miller, corn & cake merchant, also farmer | Oxnead Roller Mills & living at North Farm |
Top
| BUXTON |
| Source | Name (age) | Details | Address |
| 1841 Census | John GAMBLING (50) | Miller | Mill House, Buxton |
| 1845 White's | COOKE & GAMBLING | Corn millers & merchants | The Mill, Buxton (also at Horstead) |
| 1851 Census | John GAMBLING (59) | Miller employing 8? men | Mill Street, Buxton |
| 1. William ANDREWS (52) | Journeyman miller | Heath, Buxton |
| 2. John BARTRAM (50) | Journeyman miller | Lammas |
| 3. James THURGOOD (49) | Journeyman miller | Mill Street, Buxton |
4. James PRATT (age 48? 59 is more likely) | Journeyman miller | Mill Street, Buxton |
| 5. James BOWER (41) | Journeyman miller | Lammas |
| 6. James PRATT (19) | Miller | Mill Street, Buxton |
| 7. John DURRELL (16) | Miller | Lammas |
| 8. Samuel PRATT (15) | Miller | Mill Street, Buxton |
| William PRATT (13) | Errand boy (maybe at mill?) | Mill Street, Buxton |
| 1861 Census | Horace H. GAMBLING (37) | Miller | Mill House, Buxton |
| 1. William ANDREWS (62) | Journeyman miller | Heath, Buxton |
| 2. James PRATT (29) | Miller | Mill Street, Buxton |
| 3. James LANE (19) | Miller | Son living with Ann LANE (55), Lammas |
| John Cook GAMBLING (49) | Corn merchant | Bure Cottage, Mill Street, Buxton |
| 1871 Census | John Towler GAMBLING (18) | Miller | Mill House, Buxton |
| 1. John BARTRAM (70) | Miller (still working?) | Lammas |
| 2. James CLARKE (38) | Miller | Lammas |
| 3. James LANE (29) | Miller | Lammas |
| 4. Lawson ADAMS (24) | Miller | Lammas |
| 5. Josiah ANDREWS (21) | Miller | Lodger at FROSDICK's Butchers, Lammas |
| 6. Charles FROSTICK (19) | Miller | Son at FROSDICK's Butchers, Lammas |
| 7. Charles FRANKLING (17) | Apprentice miller | Grandson living with Ann PRATT (71), Buxton |
| 8. Herbert SUTTON (16) | Apprentice miller | Son living with James SUTTON (51), Lamnas |
| 9. Henry TRORY (15) | Miller | Lammas |
| 10. Banabas DAVIES (14) | Miller's Boy | Lodging with Elizabeth WOODHOUSE (73), Lammas |
| 11. Henry G. DEACON (13) | Miller | Lammas |
| 1881 Census | John GAMBLING (60) | Maltster | Private House, Mill Street, Buxton |
| John Towler GAMBLING (28) | Miller employing 5 men & 4 boys | Lodge Farm House, Buxton (Mill House now in other hands) |
| 1. James EVERITT (62) | Journeyman miller | Cottages, Buxton |
| 2 to 9: ? | ? | ? |
| 1892 Kelly's | Thomas SHREEVE | Miller & merchant | The Mill, Buxton (also at Aylsham) |
| 1896 Kelly's | Thomas SHREEVE | Miller (water & roller), coal & general merchant | The Mill, Buxton (also at Aylsham) |
| 1904 Kelly's | Ling & Co. | Miller (water), corn, coal, cake, seed & salt merchants | Buxton Roller Mills (also at Coltishall) |
| 1937 Kelly's | Charles William DUFFIELD Telephone: Buxton 8 | Roller-miller | The Mill, Buxton |
Top
| HORSTEAD |
| Source | Name & age | Details | Address |
| 1845 White's | Mr. Samuel COOKE | Miller (firm of Cook & Gambling) | Mill House |
| COOKE & GAMBLING | Corn millers & merchants | The Mill, Horstead (also at Buxton) |
| 1851 Census | Samuel C. COOKE (49) | Miller employing 8 men | Mill House, Horstead |
| 1. John CHASTNEY (50) | Journeyman miller | Cottage, Horstead |
| 2. William WOOLSTON (48) | Journeyman miller | Cottage, Horstead |
| 3. John KENDALL (41) | Journeyman miller | Cottage, Horstead |
| 4. William JOHNSON (41) | Journeyman miller | Cottage, Horstead |
| 5. Jacob GRAVELING (41) | Journeyman miller | Cottage, Horstead |
| 6. John PRATT (33) | Journeyman miller | Coltishall Street, Hautbois Magna |
| 7. John LEE (32) | Miller | Cottage, Horstead |
| 8. John COLLS (30) | Journeyman miller | In service at Mill House, Horstead |
| William LOWE (46) | Miller's labourer | Cottage, Horstead |
| Charles FOLK (63) | Retired journeyman miller | Lodger at Cottage, Horstead |
| 1881 Census | Samuel Benjamin COOKE (44) | Miller (corn) employing 9 men & 3 boys | The Mills, Horstead |
| 1. William JOHNSON (71) | Miller (corn) | The Mills, Horstead |
| 2. John COLLS (60) | Miller (corn) | The Mills, Horstead |
| 3. James LAY (55) | Miller (corn) | The Mills, Horstead |
| 4. Thomas John SHINGLES (38) | Miller (corn) | The Mills, Horstead |
| 5. Edward FILBY (38) | Miller (corn) | The Mills, Horstead |
| 6. Henry FISH (18) | Miller (corn) | Grandson living with W. JOHNSON (71), the Mills, Horstead |
| 7. Harry FILBY (18) | Miller (corn) | Son living with E. FILBY (38), the Mills, Horstead |
| 8? Thomas William SHINGLES (14) | Errand boy, possibly at the mill? | Son living with T.J. SHINGLES (38), the Mills, Horstead |
| 9 to 12: ? | ? | ? |
| 1892 Kelly's | Benjamin BARWOOD | Miller, East Norfolk Roller Mills | The Mill, Horstead |
| William BALDWIN | Builder, brickmaker, limeburner & steam sawmills | Horstead & Norwich |
| 1896 Kelly's | Benjamin BARWOOD | Miller, East Norfolk Roller Mills | The Mill, Horstead |
| 1904 Kelly's | Benjamin BARWOOD | Miller, East Norfolk Roller Mills | The Mill, Horstead |
| 1933 Kelly's | R. J. READ Ltd. (of Norwich) | Millers (water) | The Mill, Horstead |
| 1937 Kelly's | R. J. READ Ltd. (of Norwich) | Millers (water) Telephone: Coltishall 5 | The Mill, Horstead |
Top
Acknowledgements:
Trade directory transcriptions kindly contributed by Paddy Apling
whose website also includes a comprehensive list of Norfolk millers in 1883 and other mill data.
USEFUL LINKS:
Highly recommended: Norfolk Watermills.
Census data from LDS & Norfolk Transcriptions Archive.
More history of the BURE NAVIGATION
and
a FULLY WORKING WATERMILL at Letheringsett, near Holt.
|